SMS | Meaning |
AFAIK | As Far As I Know |
AFK | Away From Keyboard |
ASAP | As Soon As Possible |
ATK | At The Keyboard |
ATM | At The Moment |
A3 | Anytime, Anywhere, Anyplace |
BAK | Back At Keyboard |
BBL | Be Back Later |
BBS | Be Back Soon |
BFN/B4N | Bye For Now |
BRB | Be Right Back |
BRT | Be Right There |
BTW | By The Way |
B4N | Bye For Now |
CU | See You |
CUL8R | See You Later |
CYA | See You |
FAQ | Frequently Asked Questions |
FC | Fingers Crossed |
FWIW | For What It’s Worth |
FYI | For Your Information |
GAL | Get A Life |
GG | Good Game |
GMTA | Great Minds Think Alike |
GR8 | Great! |
G9 | Genius |
IC | I See |
ICQ | I Seek you |
ILU | I Love You |
IMHO | In My Honest/Humble Opinion |
IMO | In My Opinion |
IOW | In Other Words |
IRL | In Real Life |
KISS | Keep It Simple, Stupid |
LDR | Long Distance Relationship |
LMAO | Laugh My Ass Off |
LOL | Laughing Out Loud |
LTNS | Long Time No See |
L8R | Later |
MTE | My Thoughts Exactly |
M8 | Mate |
NRN | No Reply Necessary |
OIC | Oh I See |
PITA | Pain In The A*8 |
PRT | Party |
PRW | Parents Are Watching |
QPSA? | Que Pasa? |
ROFL | Rolling On The Floor Laughing |
ROFLOL | Rolling On The Floor Laughing Out Loud |
ROTFLMAO | Rolling On The Floor Laughing My A** Off |
SK8 | Skate |
STATS | Your sex and age |
ASL | Age, Sex, Location |
THX | Thank You |
TTFN | Ta-Ta For Now! |
TTYL | Talk To You Later |
U | You |
U2 | You Too |
U4E | Yours For Ever |
WB | Welcome Back |
WTF | What The F… |
WTG | Way To Go! |
WUF | Where Are You From? |
W8 | Wait… |
7K | Sick |
Tuesday, 24 December 2013
Tagged under: Sms Dictionary
Sms Dictionary
Tagged under: Countries Code
Here is we post all country codes that you want. You can find here all country codes. Here is codes of all countries like, Pakistani, USA, UAE and other countries. You can see first column of country name and find country code on front column.
Countries Code
Here is we post all country codes that you want. You can find here all country codes. Here is codes of all countries like, Pakistani, USA, UAE and other countries. You can see first column of country name and find country code on front column.
Country code of Afghanistan. |
AF / AFG
| 28,396,000 |
Code is 93
| |
Country code of Albania. |
AL / ALB
| 3,639,453 |
Code is 355
| |
Country code of Algeria. |
DZ / DZA
| 34,178,188 |
Code is 213
| |
Country code of Andorra. |
AD / AND
| 83,888 |
Code is 376
| |
Country code of Angola. |
AO / AGO
| 12,799,293 |
Code is 244
| |
Country code of Anguilla. |
AI / AIA
| 14,436 |
Code is 1264
| |
Country code of Antarctica. |
AQ / ATA
| 85,632 |
Code is 672
| |
Country code of Argentina. |
AR / ARG
| 40,913,584 |
Code is 54
| |
Country code of Armenia. |
AM / ARM
| 2,967,004 |
Code is 374
| |
Country code of Aruba. |
AW / ABW
| 103,065 |
Code is 297
| |
Country code of Australia. |
AU / AUS
| 21,262,641 |
Code is 61
| |
Country code of Austria. |
AT / AUT
| 8,210,281 |
Code is 43
| |
Country code of Azerbaijan. |
AZ / AZE
| 8,238,672 | Code is 994 | |
Country code of Bahamas. | BS / BHS | 309,156 | Code is 1 242 | |
Country code of Bahrain. | BH / BHR | 727,785 | Code is 973 | |
Country code of Bangladesh. | BD / BGD | 156,050,883 | Code is 880 | |
Country code of Barbados. | BB / BRB | 284,589 | Code is 1 246 | |
Country code of Belarus. | BY / BLR | 9,648,533 | Code is 375 | |
Country code of Belgium. | BE / BEL | 10,414,336 | 3Code is 2 | |
Country code of Belize. | BZ / BLZ | 307,899 | Code is 501 | |
Country code of Benin. | BJ / BEN | 8,791,832 | Code is 229 | |
Country code of Bermuda. | BM / BMU | 67,837 | Code is 1 441 | |
Country code of Bhutan. | BT / BTN | 691,141 | Code is 975 | |
Country code of Bolivia. | BO / BOL | 9,775,246 | Code is 591 | |
Country code of Botswana. | BW / BWA | 1,990,876 | Code is 267 | |
Country code of Brazil. | BR / BRA | 198,739,269 | Code is 55 | |
Country code of Brunei. | BN / BRN | 388,190 | Code is 673 | |
Country code of Bulgaria. | BG / BGR | 7,204,687 | Code is 359 | |
Country code of Burkina. | BF / BFA | 15,746,232 | Code is 226 | |
Country code of Burma. | MM / MMR | 48,137,741 | Code is 95 | |
Country code of Burundi. | BI / BDI | 8,988,091 | Code is 257 | |
Country code of Cambodia. | KH / KHM | 14,494,293 | Code is 855 | |
Country code of Cameroon. | CM / CMR | 18,879,301 | Code is 237 | |
Country code of Canada. | CA / CAN | 33,487,208 | Code is 1 | |
Country code of Cape Verde. | CV / CPV | 429,474 | Code is 238 | |
Country code of Cayman Islands | KY / CYM | 49,035 | Code is 1 345 | |
Country code of Chad. | TD / TCD | 10,329,208 | Code is 235 | |
Country code of Chile. | CL / CHL | 16,601,707 | Code is 56 | |
Country code of China. | CN / CHN | 1,338,612,968 | Code is 86 | |
Country code Christmas Island. | CX / CXR | 1,402 | Code is 61 | |
Country code of Colombia. | CO / COL | 45,644,023 | Code is 57 | |
Country code of Comoros. | KM / COM | 752,438 | Code is 269 | |
Country code of Cook Islands. | CK / COK | 11,870 | Code is 682 | |
Country code of Costa Rica. | CR / CRC | 4,253,877 | Code is 506 | |
Country code of Croatia. | HR / HRV | 4,489,409 | Code is 385 | |
Country code of Cuba. | CU / CUB | 11,451,652 | Code is 53 | |
Country code of Cyprus. | CY / CYP | 796,740 | Code is 357 | |
Country code of Denmark. | DK / DNK | 5,500,510 | Code is 45 | |
Country code of Djibouti. | DJ / DJI | 516,055 | Code is 253 | |
Country code of Dominica. | DM / DMA | 72,660 | Code is 1 767 | |
Country code of Ecuador. | EC / ECU | 14,573,101 | Code is 593 | |
Country code of Egypt. | EG / EGY | 83,082,869 | Code is 20 | |
Country code of El Salvador. | SV / SLV | 7,185,218 | Code is 503 | |
Country code of Eritrea. | ER / ERI | 5,647,168 | Code is 291 | |
Country code of Estonia. | EE / EST | 1,299,371 | Code is 372 | |
Country code of Ethiopia. | ET / ETH | 85,237,338 | Code is 251 | |
Country code of Falklan . | FK / FLK | 3,140 | Code is 500 | |
Country code of Faroe Islands. | FO / FRO | 48,856 | Code is 298 | |
Country code of Fiji. | FJ / FJI | 944,720 | Code is 679 | |
Country code of Finland. | FI / FIN | 5,250,275 | Code is 358 | |
Country code of France. | FR / FRA | 64,057,792 | Code is 33 | |
Country code of Gabon. | GA / GAB | 1,514,993 | Code is 241 | |
Country code of Gambia. | GM / GMB | 1,782,893 | Code is 220 | |
Country code of Gaza Strip. | — | 1,551,859 | Code is 970 | |
Country code of Georgia. | GE / GEO | 4,615,807 | Code is 995 | |
Country code of Germany. | DE / DEU | 82,329,758 | Code is 49 | |
Country code of Ghana. | GH / GHA | 23,832,495 | Code is 233 | |
Country code of Gibraltar. | GI / GIB | 28,034 | Code is 350 | |
Country code of Greece. | GR / GRC | 10,737,428 | Code is 30 | |
Country code of Greenland. | GL / GRL | 57,600 | Code is 299 | |
Country code of Grenada. | GD / GRD | 90,739 | Code is 1 473 | |
Country code of Guam. | GU / GUM | 160,595 | Code is 1 671 | |
Country code of Guatemala. | GT / GTM | 13,276,517 | Code is 502 | |
Country code of Guinea. | GN / GIN | 10,057,975 | Code is 224 | |
Country code of Guinea-Bissau. | GW / GNB | 1,533,964 | Code is 245 | |
Country code of Guyana. | GY / GUY | 772,298 | Code is 592 | |
Country code of Haiti. | HT / HTI | 9,035,536 | Code is 509 | |
Country code of Honduras. | HN / HND | 7,792,854 | Code is 504 | |
Country code of Hong Kong. | HK / HKG | 7,055,071 | Code is 852 | |
Country code of Hungary. | HU / HUN | 9,905,596 | Code is 36 | |
Country code of Iceland. | IS / IS | 306,694 | Code is 345 | |
Country code of India. | IN / IND | 1,166,079,217 | Code is 91 | |
Country code of Indonesia. | ID / IDN | 240,271,522 | Code is 62 | |
Country code of Iran. | IR / IRN | 66,429,284 | Code is 98 | |
Country code of Iraq. | IQ / IRQ | 28,945,657 | Code is 964 | |
Country code of Ireland. | IE / IRL | 4,203,200 | Code is 353 | |
Country code of Isle of Man. | IM / IMN | 76,512 | Code is 44 | |
Country code of Israel. | IL / ISR | 7,233,701 | Code is 972 | |
Country code of Italy. | IT / ITA | 58,126,212 | Code is 39 | |
Country code of Ivory Coast | CI / CIV | 20,617,068 | Code is 225 | |
Country code of Jamaica | JM / JAM | 2,825,928 | Code is 1 876 | |
Country code of Japan | JP / JPN | 127,078,679 | Code is 81 | |
Country code of Jersey | JE / JEY | 91,626 | Code is – | |
Country code of Jordan | JO / JOR | 6,342,948 | Code is 962 | |
Country code of Kazakhstan | KZ / KAZ | 15,399,437 | Code is 7 | |
Country code of Kenya | KE / KEN | 39,002,772 | Code is 254 | |
Country code of Kiribati | KI / KIR | 112,850 | Code is 686 | |
Country code of Kosovo | — | 1,804,838 | Code is 381 | |
Country code of Kuwait | KW / KWT | 2,691,158 | Code is 965 | |
Country code of Kyrgyzstan | KG / KGZ | 5,431,747 | Code is 996 | |
Country code of Laos | LA / LAO | 6,834,942 | Code is 856 | |
Country code of Latvia | LV / LVA | 2,231,503 | Code is 371 | |
Country code of Lebanon | LB / LBN | 4,017,095 | Code is 961 | |
Country code of Lesotho | LS / LSO | 2,130,819 | Code is 266 | |
Country code of Liberia | LR / LBR | 3,441,790 | Code is 231 | |
Country code of Libya | LY / LBY | 6,310,434 | Code is 218 | |
Country code of Liechtenstein | LI / LIE | 34,761 | Code is 423 | |
Country code of Lithuania | LT / LTU | 3,555,179 | Code is 370 | |
Country code of Luxembourg | LU / LUX | 491,775 | Code is 352 | |
Country code of Macau | MO / MAC | 559,846 | Code is 853 | |
Country code of Macedonia | MK / MKD | 2,066,718 | Code is 389 | |
Country code of Madagascar | MG / MDG | 20,653,556 | Code is 261 | |
Country code of Malawi | MW / MWI | 14,268,711 | Code is 265 | |
Country code of Malaysia | MY / MYS | 25,715,819 | Code is 60 | |
Country code of Maldives | MV / MDV | 396,334 | Code is 960 | |
Country code of Mali | ML / MLI | 12,666,987 | Code is 223 | |
Country code of Malta | MT / MLT | 405,165 | Code is 356 | |
Country code of Marshall | MH / MHL | 64,522 | Code is 692 | |
Country code of Mauritania | MR / MRT | 3,129,486 | Code is 222 | |
Country code of Mauritius | MU / MUS | 1,284,264 | Code is 230 | |
Country code of Mayotte | YT / MYT | 223,765 | Code is 262 | |
Country code of Mexico | MX / MEX | 111,211,789 | Code is 52 | |
Country code of Micronesia | FM / FSM | 107,434 | Code is 691 | |
Country code of Moldova | MD / MDA | 4,320,748 | Code is 373 | |
Country code of Monaco | MC / MCO | 32,965 | Code is 377 | |
Country code of Mongolia | MN / MNG | 3,041,142 | Code is 976 | |
Country code of Montenegro | ME / MNE | 672,180 | Code is 382 | |
Country code of Montserrat | MS / MSR | 5,097 | Code is 1 664 | |
Country code of Morocco | MA / MAR | 34,859,364 | Code is 212 | |
Country code of Mozambique | MZ / MOZ | 21,669,278 | Code is 258 | |
Country code of Namibia | NA / NAM | 2,108,665 | Code is 264 | |
Country code of Nauru | NR / NRU | 14,019 | Code is 674 | |
Country code of Nepal | NP / NPL | 28,563,377 | Code is 977 | |
Country code of Netherlands | NL / NLD | 16,715,999 | Code is 31 | |
Country code of New Caledonia | NC / NCL | 227,436 | Code is 687 | |
Country code of New Zealand | NZ / NZL | 4,213,418 | Code is 64 | |
Country code of Nicaragua | NI / NIC | 5,891,199 | Code is 505 | |
Country code of Niger | NE / NER | 15,306,252 | Code is 227 | |
Country code of Niue | NU / NIU | 1,398 | Code is 683 | |
Country code of Norfolk Island | / NFK | 2,141 | Code is 672 | |
Country code of North Korea | KP / PRK | 22,665,345 | Code is 850 | |
Country code of Norway | NO / NOR | 4,660,539 | Code is 47 | |
Country code of Oman | OM / OMN | 3,418,085 | Code is 968 | |
Country code of Pakistan | PK / PAK | 176,242,949 | Code is 92 | |
Country code of Palau | PW / PLW | 20,796 | Code is 680 | |
Country code of Panama | PA / PAN | 3,360,474 | Code is 507 | |
Country code of Papua | PG / PNG | 6,057,263 | Code is 675 | |
Country code of Paraguay | PY / PRY | 6,995,655 | Code is 595 | |
Country code of Peru | PE / PER | 29,546,963 | Code is 51 | |
Country code of Philippines | PH / PHL | 97,976,603 | Code is 63 | |
Country code of Pitcairn Islands | PN / PCN | 48 | Code is 870 | |
Country code of Poland | PL / POL | 38,482,919 | Code is 48 | |
Country code of Portugal | PT / PRT | 10,707,924 | Code is 351 | |
Country code of Puerto Rico | PR / PRI | 3,971,020 | Code is 1 | |
Country code of Qatar | QA / QAT | 833,285 | Code is 974 | |
Country code of Romania | RO / ROU | 22,215,421 | Code is 40 | |
Country code of Russia | RU / RUS | 140,041,247 | Code is 7 | |
Country code of Rwanda | RW / RWA | 10,473,282 | Code is 250 | |
Country code of Saint Helena | SH / SHN | 7,637 | Code is 290 | |
Country code of Saint Lucia | LC / LCA | 160,267 | Code is 1 758 | |
Country code of Saint Martin | MF / MAF | 29,820 | Code is 1 599 | |
Country code of Samoa | WS / WSM | 219,998 | Code is 685 | |
Country code of San Marino | SM / SMR | 30,324 | Code is 378 | |
Country code of Saudi Arabia | SA / SAU | 28,686,633 | Code is 966 | |
Country code of Senegal | SN / SEN | 13,711,597 | Code is 221 | |
Country code of Serbia | RS / SRB | 7,379,339 | Code is 381 | |
Country code of Seychelles | SC / SYC | 87,476 | Code is 248 | |
Country code of Sierra Leone | SL / SLE | 6,440,053 | Code is 232 | |
Country code of Singapore | SG / SGP | 4,657,542 | Code is 65 | |
Country code of Slovakia | SK / SVK | 5,463,046 | Code is 421 | |
Country code of Slovenia | SI / SVN | 2,005,692 | Code is 386 | |
Country code of Somalia | SO / SOM | 9,832,017 | Code is 252 | |
Country code of South Africa | ZA / ZAF | 49,052,489 | Code is 27 | |
Country code of South Korea | KR / KOR | 48,508,972 | Code is 82 | |
Country code of Spain | ES / ESP | 40,525,002 | Code is 34 | |
Country code of Sri Lanka | LK / LKA | 21,324,791 | Code is 94 | |
Country code of Sudan | SD / SDN | 41,087,825 | Code is 249 | |
Country code of Suriname | SR / SUR | 481,267 | Code is 597 | |
Country code of Svalbard | SJ / SJM | 2,116 | Code is – | |
Country code of Swaziland | SZ / SWZ | 1,123,913 | Code is 268 | |
Country code of Sweden | SE / SWE | 9,059,651 | Code is 46 | |
Country code of Switzerland | CH / CHE | 7,604,467 | Code is 41 | |
Country code of Syria | SY / SYR | 20,178,485 | Code is 963 | |
Country code of Taiwan | TW / TWN | 22,974,347 | Code is 886 | |
Country code of Tajikistan | TJ / TJK | 7,349,145 | Code is 992 | |
Country code of Tanzania | TZ / TZA | 41,048,532 | Code is 255 | |
Country code of Thailand | TH / THA | 65,905,410 | Code is 66 | |
Country code of Timor-Leste | TL / TLS | 1,131,612 | Code is 670 | |
Country code of Togo | TG / TGO | 6,019,877 | Code is 228 | |
Country code of Tokelau | TK / TKL | 1,416 | Code is 690 | |
Country code of Tonga | TO / TON | 120,898 | Code is 676 | |
Country code of Trinidad | TT / TTO | 1,229,953 | Code is 1 868 | |
Country code of Tunisia | TN / TUN | 10,486,339 | Code is 216 | |
Country code of Turkey | TR / TUR | 76,805,524 | Code is 90 | |
Country code of Turkmenistan | TM / TKM | 4,884,887 | Code is 993 | |
Country code of Turks | TC / TCA | 22,942 | Code is 1 649 | |
Country code of Tuvalu | TV / TUV | 12,373 | Code is 688 | |
Country code of Uganda | UG / UGA | 32,369,558 | Code is 256 | |
Country code of Ukraine | UA / UKR | 45,700,395 | Code is 380 | |
Country code UAE | AE / ARE | 4,798,491 | Code is 971 | |
Country code of UK | GB / GBR | 61,113,205 | Code is 44 | |
Country code of United States | US / USA | 307,212,123 | Code is 1 | |
Country code of Uruguay | UY / URY | 3,494,382 | Code is 598 | |
Country code of US Virgin Islands | VI / VIR | 109,825 | Code is 1 340 | |
Country code of Uzbekistan | UZ / UZB | 27,606,007 | Code is 998 | |
Country code of Vanuatu | VU / VUT | 218,519 | Code is 678 | |
Country code of Venezuela | VE / VEN | 26,814,843 | Code is 58 | |
Country code of Vietnam | VN / VNM | 86,967,524 | Code is 84 | |
Country code of Wallis | WF / WLF | 15,289 | Code is 681 | |
Country code of West Bank | – | 2,461,267 | Code is 970 | |
Country code of Western Sahara | EH / ESH | 405,210 | Code is | |
Country code of Yemen | YE / YEM | 23,822,783 | Code is 967 | |
Country code of Zambia | ZM / ZMB | 11,862,740 | Code is 260 | |
Country code of Zimbabwe | ZW / ZWE | 11,392,629 | Code is 263 |
Subscribe to:
Posts (Atom)
Popular Posts
-
RECENT BOOKS Mohabbaton Kay He Darmiyan by Nighat Abdullah Download Free download or read online another beautiful Urdu ro...
-
How To Hack WiFi Password On Backtrack 5r3 This lecture is about wpa\wpa2 cracking. Requirements for WPA\wpa2 cracking: 1= Back...
-
Send And Receive SMS Online For Free In Pakistan, Receive Free SMS Directly On PC From Pakistan, Receive SMS Online Without Registratio...
-
Send92 Is Providing Free SMS Service To EveryOne To Send Free SMS In Pakistan. This SMS Service Is Without Registration. Its Means That ...
-
Free Calling Websites of 2012 Internet services area unit going towards its wideness and broadness that makes the globe snug for ki...
-
Welcome to Blogger! This guide can walk you through how to create a blog, and help you familiarize yourself with the main features of Bl...